POLYPROPYLENE STRAPPING MACHINE GRADE AND HAND GRADE
Pac ‘n’ Wrap’s polypropylene strapping is available in a choice of job-matched widths, thickness and tensiles. It is a fraction of the cost and a proven effective alternative to steel or nylon strapping. Aside from being economical, plastic strapping has the ability to expand when necessary or contain shrinking and setting loads.
With your choice of closure method, you will receive strapping efficiency that improves performance and decreases job time and labor costs.
ITEM # | DIMENSIONS(INCH) | COLOR | AVERAGE FOOTAGE | NOMINAL BREAK SRENGTH | CORE SIZE | SHIPPING WT.PER COIL | SHIPPING WT.PER PALLET |
---|---|---|---|---|---|---|---|
48H.25.0190 | 1/2″ x 0.016″ | Black | 9,000 | 250 | 16*6 | 20 | 520 |
48H.25.2190 | 1/2″ x 0.016″ | Black | 9,000 | 250 | 8*8 | 19 | 505 |
48H.30.0190 | 1/2″ x 0.018″ | Black | 9,000 | 300 | 16*6 | 23 | 598 |
48H.30.1145 | 1/2″ x 0.018″ | Black | 4,500 | 300 | 16*3 | 12 | 622 |
48H.30.2190 | 1/2″ x 0.018″ | Black | 9,000 | 300 | 8*8 | 21 | 550 |
48H.40.0190 | 1/2″ x 0.022″ | Black | 9,000 | 400 | 16*6 | 29 | 742 |
48H.40.1145 | 1/2″ x 0.022″ | Black | 4,500 | 400 | 16*3 | 15 | 766 |
48H.40.2190 | 1/2″ x 0.022″ | Black | 9,000 | 400 | 8*8 | 26 | 665 |
48H.45.0172 | 1/2″ x 0.026″ | Black | 7,200 | 450 | 16*6 | 28 | 710 |
48H.45.2172 | 1/2″ x 0.026″ | Black | 7,200 | 450 | 8*8 | 26 | 665 |
48H.50.0172 | 1/2″ x 0.026″ | Black | 7,200 | 500 | 16*6 | 29 | 742 |
48H.50.1136 | 1/2″ x 0.026″ | Black | 3,600 | 500 | 16*3 | 16 | 814 |
48H.50.2172 | 1/2″ x 0.026″ | Black | 7,200 | 500 | 8*8 | 27 | 694 |
48H.60.0166 | 1/2″ x 0.030″ | Black | 6,600 | 600 | 16*6 | 31 | 790 |
48H.60.0172 | 1/2″ x 0.030″ | Black | 7,200 | 600 | 16*6 | 32 | 814 |
48H.60.1136 | 1/2″ x 0.030″ | Black | 3,600 | 600 | 16*3 | 18 | 910 |
48H.60.2172 | 1/2″ x 0.030″ | Black | 7,200 | 600 | 8*8 | 32 | 814 |
48H.75.0155 | 1/2″ x 0.037″ | Black | 5,500 | 750 | 16*6 | 34 | 862 |
58H.10.0135 | 5/8″ x 0.032″ | Black | 3,500 | 1000 | 16*6 | 27 | 694 |
58H.10.1122 | 5/8″ x 0.032″ | Black | 2,200 | 1000 | 16*6 | 17 | 862 |
58H.80.0154 | 5/8″ x 0.030″ | Black | 5,400 | 800 | 16*6 | 30 | 760 |
58H.80.1127 | 5/8″ x 0.030″ | Black | 2,700 | 800 | 16*3 | 16 | 810 |
58H.80.2154 | 5/8″ x 0.030″ | Black | 5,400 | 800 | 8*8 | 29 | 735 |
68H.10.0145 | 3/4″ x 0.033″ | Black | 4,500 | 1000 | 16*6 | 35 | 886 |
68H.10.1122 | 3/4″ x 0.033″ | Black | 2,200 | 1000 | 16*3 | 17 | 862 |
POLYPROPYLENE STRAPPING MACHINE GRADE AND HAND GRADE
ITEM # | DIMENSIONS(INCH) | COLOR | AVERAGE FOOTAGE | NOMINAL BREAK SRENGTH | CORE SIZE | SHIPPING WT.PER COIL | SHIPPING WT.PER PALLET |
---|---|---|---|---|---|---|---|
28M.20.2215 | 1/4″-6mm x 0.024″ | White | 15,000 | 200 | 8*8 | 20 | 526 |
28M.20.2218 | 1/4″-6mm x 0.024″ | White | 18,000 | 200 | 8*8 | 29 | 742 |
28M.20.2220 | 1/4″-6mm x 0.024″ | White | 20,000 | 200 | 8*8 | 31 | 780 |
28M.20.2318 | 1/4″-6mm x 0.024″ | clear | 18,000 | 200 | 8*8 | 29 | 742 |
28M.20.2320 | 1/4″-6mm x 0.024″ | clear | 20,000 | 200 | 8*8 | 31 | 780 |
28M.20.2418 | 1/4″-6mm x 0.024″ | yellow | 18,000 | 200 | 8*8 | 29 | 742 |
28M.20.2420 | 1/4″-6mm x 0.024″ | yellow | 20,000 | 200 | 8*8 | 31 | 780 |
28M.20.3218 | 1/4″-6mm x 0.024″ | White | 18,000 | 200 | 9*8 | 29 | 742 |
28M.20.3220 | 1/4″-6mm x 0.024″ | White | 20,000 | 200 | 9*8 | 31 | 780 |
28M.20.3222 | 1/4″-6mm x 0.024″(P2280) | White | 22,000 | 200 | 9*8 | 32 | 814 |
28M.20.3418 | 1/4″-6mm x 0.024″ | clear | 18,000 | 200 | 9*8 | 29 | 742 |
28M.20.3320 | 1/4″-6mm x 0.024″ | clear | 20,000 | 200 | 9*8 | 31 | 780 |
28M.20.3322 | 1/4″-6mm x 0.024″(P2280) | clear | 20,000 | 200 | 9*8 | 33 | 838 |
28M.20.3418 | 1/4″-6mm x 0.024″ | yellow | 18,000 | 200 | 9*8 | 29 | 742 |
28M.20.3420 | 1/4″-6mm x 0.024″ | yellow | 20,000 | 200 | 9*8 | 31 | 780 |
28M.20.3422 | 1/4″-6mm x 0.024″(P2280) | yellow | 22,000 | 200 | 9*8 | 34 | 862 |
38M.25.2112 | 3/8″-9mm x 0.021″ | Black | 12,900 | 250 | 8*8 | 28 | 718 |
38M.25.2212 | 3/8″-9mm x 0.021″ | White | 12,900 | 250 | 8*8 | 28 | 718 |
38M.25.2312 | 3/8″-9mm x 0.021″ | clear | 12,900 | 250 | 8*8 | 28 | 718 |
38M.25.2412 | 3/8″-9mm x 0.021″ | yellow | 12,900 | 250 | 8*8 | 28 | 718 |
38M.25.3112 | 3/8″-9mm x 0.021″ | Black | 12,900 | 250 | 9*8 | 28 | 718 |
38M.25.3212 | 3/8″-9mm x 0.021″ | White | 12,900 | 250 | 9*8 | 28 | 718 |
38M.25.3312 | 3/8″-9mm x 0.021″ | clear | 12,900 | 250 | 9*8 | 28 | 718 |
38M.25.3412 | 3/8″-9mm x 0.021″ | yellow | 12,900 | 250 | 9*8 | 28 | 718 |
38M.30.2112 | 3/8″-9mm x 0.022″ | Black | 12,900 | 300 | |||
38M.30.2212 | 3/8″-9 mm x 0.022″ | White | 12,900 | 300 | 8*8 | 30 | 766 |
38M.30.2312 | 3/8″-9mm x 0.022″ | clear | 12,900 | 300 | 8*8 | 30 | 766 |
38M.30.2412 | 3/8″-9mm x 0.022″ | yellow | 12,900 | 300 | 8*8 | 30 | 766 |
38M.30.3112 | 3/8″-9mm x 0.022″ | BLack | 12,900 | 300 | 9*8 | 30 | 766 |
38M.30.3212 | 3/8″-9mm x 0.022″ | White | 12,900 | 300 | 9*8 | 30 | 766 |
38M.30.3312 | 3/8″-9mm x 0.022″ | clear | 12,900 | 300 | 9*8 | 30 | 766 |
38M.30.3412 | 3/8″-9mm x 0.022″ | yellow | 12,900 | 300 | 9*8 | 30 | 766 |
38M.30.4110 | 3/8″-9mm x 0.022″ | Black | 10,000 | 300 | 8*6 | 23 | 598 |
38M.30.4210 | 3/8″-9mm x 0.022″ | White | 10,000 | 300 | 8*6 | 23 | 598 |
38M.30.4310 | 3/8″-9mm x 0.022″ | clear | 10,000 | 300 | 8*6 | 23 | 598 |
38M.40.0187 | 3/8″-9mm x 0.028″ | Black | 8,700 | 400 | 16*6 | 28 | 718 |
38M.40.0287 | 3/8″-9mm x 0.028″ | White | 8,700 | 400 | 16*6 | 28 | 718 |
48M.27.2190 | 1/2″-12mm x 0.022″ | Black | 9,000 | 275 | 8*8 | 23 | 598 |
48M.27.2290 | 1/2″-12mm x 0.022″ | White | 9,000 | 275 | 8*8 | 23 | 598 |
48M.27.2290 | 1/2″-12mm x 0.022″ | White | 9,000 | 275 | 8*8 | 23 | 598 |
48M.27.2390 | 1/2″-12mm x 0.022″ | clear | 9,000 | 275 | 8*8 | 23 | 598 |
48M.27.2490 | 1/2″-12mm x 0.022″ | yellow | 9,000 | 275 | 8*8 | 23 | 598 |
48M.27.3190 | 1/2″-12mm x 0.022″ | Black | 9,000 | 275 | 9*8 | 24 | 622 |
48M.27.3290 | 1/2″-12mm x 0.022″ | White | 9,000 | 275 | 9*8 | 24 | 622 |
48M.27.3390 | 1/2″-12mm x 0.022″ | clear | 9,000 | 275 | 9*8 | 24 | 622 |
48M.27.3490 | 1/2″-12mm x 0.022″ | yellow | 9,000 | 275 | 9*8 | 24 | 622 |
48M.32.2199 | 1/2″-12mm x 0.024″ | Black | 9,900 | 325 | 8*8 | 28 | 718 |
48M.32.2299 | 1/2″-12mm x 0.024″ | White | 9,900 | 325 | 8*8 | 28 | 718 |
48M.32.2399 | 1/2″-12mm x 0.024″ | clear | 9,900 | 325 | 8*8 | 28 | 718 |
48M.32.2499 | 1/2″-12mm x 0.024″ | yellow | 9,900 | 325 | 8*8 | 28 | 718 |
48M.32.3199 | 1/2″-12mm x 0.024″ | Black | 9,900 | 325 | 9*8 | 28 | 718 |
48M.32.3299 | 1/2″-12mm x 0.024″ | White | 9,900 | 325 | 9*8 | 28 | 718 |
48M.32.3399 | 1/2″-12mm x 0.024″ | clear | 9,900 | 325 | 9*8 | 28 | 718 |
48M.32.3499 | 1/2″-12mm x 0.024″ | yellow | 9,900 | 325 | 9*8 | 28 | 718 |
48M.35.0290 | 1/2″ x 0.026″ | White | 9,000 | 350 | 16*6 | 30 | 760 |
48M.35.4190 | 1/2″-12mm x 0.026″ | Black | 9,000 | 350 | 8*6 | 26 | 670 |
48M.35.4290 | 1/2″-12mm x 0.026″ | White | 9,000 | 350 | 8*6 | 26 | 670 |
48M.35.4390 | 1/2″-12mm x 0.026″ | clear | 9,000 | 350 | 8*6 | 26 | 670 |
48M.35.4490 | 1/2″-12mm x 0.026″ | yellow | 9,000 | 350 | 8*6 | 26 | 670 |
48M.35.5175 | 1/2″ x 0.026″ | Black | 7,500 | 350 | 11*7.5 | 23 | 598 |
48M.35.5275 | 1/2″ x 0.026″ | White | 7,500 | 350 | 11*7.5 | 23 | 598 |
48M.45.4282 | 1/2″-12mm x 0.028″ | White | 8,200 | 550 | 8*6 | 28 | 718 |
48M.50.0166 | 1/2″-12mm x 0.028″ | Black | 6,600 | 500 | 16*6 | 27 | 694 |
48M.50.0172 | 1/2″ x 0.028″ | Black | 7,200 | 500 | 16*6 | 29 | 742 |
48M.50.0182 | 1/2″ x 0.028″ | Black | 8,200 | 500 | 16*6 | 30 | 760 |
48M.50.0266 | 1/2″-12mm x 0.028″ | White | 6,600 | 500 | 16*6 | 27 | 694 |
48M.50.0272 | 1/2″
Proofreaders and essay writers, you don’t want to have this task alone. As opposed to going it alone essay writing service, why not have more aid in writing and proofreading. Your essay is going to be put on and you’ll find the greatest marks possible. Well here are a few resources for the essay authors and the proofreaders. x 0.028″ |
White | 7,200 | 500 | 16*6 | 30 | 760 |
48M.50.0282 | 1/2″ x 0.028″ | White | 8,200 | 500 | 16*6 | 33 | 838 |
48M.50.0466 | 1/2″-12mm x 0.028″ | yellow | 6,600 | 500 | 16*6 | 27 | 694 |
48M.50.2272 | 1/2″-12mm x 0.028″ | White | 7,200 | 500 | 8*8 | 28 | 718 |
48M.50.3272 | 1/2″-12mm x 0.028″ | White | 7,200 | 500 | 9*8 | 28 | 718 |
48M.50.3472 | 1/2″-12mm x 0.028″ | yellow | 7,200 | 500 | 9*8 | 28 | 718 |
48M.60.0160 | 1/2″-12mm x 0.030″ | Black | 6,000 | 600 | 16*6 | 29 | 742 |
48M.60.0172 | 1/2″ x 0.030″ | Black | 7,200 | 600 | 16*6 | 35 | 880 |
48M.60.0260 | 1/2″-12mm x 0.030″ | White | 6,000 | 600 | 16*6 | 29 | 742 |
48M.60.0360 | 1/2″-12mm x 0.030″ | clear | 6,000 | 600 | 16*6 | 29 | 742 |
48M.60.0460 | 1/2″-12mm x 0.030″ | yellow | 6,000 | 600 | 16*6 | 29 | 742 |
48M.60.2160 | 1/2″-12mm x 0.030″ | Black | 6,000 | 600 | 8*8 | 28 | 718 |
48M.60.3160 | 1/2″-12mm x 0.030″ | Black | 6,000 | 600 | 9*8 | 28 | 718 |
48M.60.4186 | 1/2″-12mm x 0.030″ | Black | 6,000 | 600 | 8*6 | 30 | 766 |
48M.65.0172 | 1/2″ x 0.033″ | Black | 7,200 | 650 | 16*6 | 37 | 934 |
48M.65.0472 | 1/2″ x 0.033″ | yellow | 7,200 | 650 | 16*6 | 37 | 934 |
48M.65.A195 | 1/2″ x 0.033″ | Black | 9,500 | 650 | 24*6 | 52 | 774 |
48M.65.A495 | 1/2″ x 0.033″ | yellow | 9,500 | 650 | 24*6 | 52 | 774 |
48M.70.0472 | 12mm x 0.033″ | yellow | 7,200 | 700 | 16*6 | 52 | 1294 |
48M.75.A180 | 1/2″ x 0.033″ | Black | 8,000 | 750 | 24*6 | 52 | 774 |
5MM.11.2224 | 5mm x 0.016″ | White | 24,000 | 110 | 8*8 | 25 | 640 |
5MM.11.6224 | 5mm x 0.015″ (L504W) | White | 24,000 | 110 | 8*7 | 26 | 670 |
5MM.11.6324S | 5mm x 0.013″ Postal Strap | clear | 24,000 | 130 | 8*7 | 27 | 694 |
5MM.13.6223 | 5mm x 0.017″ (L505W) | White | 23,000 | 130 | 8*7 | 26 | 670 |
7MM.20.3217 | 7mm x 0.022″ | White | 17,000 | 200 | 9*8 | 30 | 766 |
7MM.20.3417 | 7mm x 0.022″ | yellow | 17,000 | 200 | 9*8 | 30 | 766 |
POLYPROPYLENE STRAPPING FOR SIGNODE MACHINES AND TOOLS
ITEM # | DIMENSIONS (INCH) | COLOR | AVERAGE FOOTAGE | NOMINAL BREAK STRENGTH | CORE SIZE | SHIPPING WT. PER COIL | SHIPPING WT. PER PALLET | UNITS PER PALLET |
---|---|---|---|---|---|---|---|---|
714C-PAC | 7/16″ x 0.020″ (714C) | clear | 10,500 | 400 | 16*6 | 38 | 502 | 12 |
714B-PAC | 7/16″ x 0.020″ (714B) | Black | 10,500 | 400 | 16*6 | 38 | 502 | 12 |
716C-PAC | 7/16″ x 0.025″ (716C) | clear | 8,000 | 500 | 16*6 | 39 | 512 | 12 |
716B-PAC | 7/16″ x 0.025″ (716B) | Black | 8,000 | 500 | 16*6 | 39 | 512 | 12 |
718B-PAC | 7/16″ x 0.030″ (718B) | Black | 7,000 | 600 | 16*6 | 35 | 466 | 12 |
719C-PAC | 7/16″ x 0.019″ (719C) | clear | 12,000 | 400 | 16*6 | 41 | 538 | 12 |
719B-PAC | 7/16″ x 0.019″ (719B) | Black | 12,000 | 400 | 16*6 | 41 | 538 | 12 |
723C-PAC | 7/16″ x 0.023″ (723C) | clear | 9,000 | 500 | 16*6 | 39 | 514 | 12 |
723B-PAC | 7/16″ x 0.023″ (723B) | Black | 9,000 | 500 | 16*6 | 39 | 514 | 12 |
729B-PAC | 7/16″ x 0.030″ (729B) | Black | 7,700 | 600 | 16*6 | 36 | 478 | 12 |
714BTG-PAC | 7/16″ x 0.020″ | Black | 10,500 | 400 | 16*6 | 38 | 502 | 12 |
716BTG-PAC | 7/16″ x 0.025″ | Black | 8,000 | 500 | 16*6 | 39 | 514 | 12 |
716BTG-PAC | 7/16″ x 0.025″ | Black | 8,000 | 500 | 16*6 | 39 | 514 | 12 |
718BTG-PAC | 7/16″ x 0.030″ | Black | 7,000 | 600 | 16*6 | 35 | 466 | 12 |
816B-PAC | 1/2″ x 0.022″ (816) | Black | 8,000 | 500 | 16*6 | 32 | 430 | 12 |
818B-PAC | 1/2″ x 0.026″ (818) | Black | 7,000 | 600 | 16*6 | 36 | 478 | 12 |
SP112C-PAC | 5mm x 0.012″ (LB112) | clear | 30,000 | 120 | 7.88 x 7.5 | 28 | 712 | 24 |
SP113C-PAC | 5mm x 0.014″ (LB113) | clear | 25,000 | 120 | 7.88 x 7.5 | 29 | 736 | 24 |
SP216C-PAC | 1/4″ x 0.016″ (SP216) | clear | 18,000 | 200 | 7.88 x 7.5 | 32 | 808 | 24 |
SP216Y-PAC | 1/4″ x 0.016″ (SP216) | yellow | 18,000 | 200 | 7.88 x 7.5 | 32 | 808 | 24 |
HB612C-PAC | 9mm x 0.014″ (HB612) | clear | 16,000 | 225 | 7.88 x 7.5 | 33 | 832 | 24 |
HB612B-PAC | 9mm x 0.014″ (HB612) | Black | 16,000 | 225 | 7.88 x 7.5 | 33 | 832 | 24 |
SP616C-PAC | 9mm x 0.016″ (SP616) | clear | 12,000 | 300 | 7.88 x 7.5 | 33 | 832 | 24 |
SP616B-PAC | 9mm x 0.016″ (SP616) | Black | 12,000 | 300 | 7.88 x 7.5 | 33 | 832 | 24 |
SP654C-PAC | 9mm x 0.018″ (SP654) | clear | 11,250 | 300 | 7.88 x 7.5 | 31 | 788 | 24 |
SP654B-PAC | 9mm x 0.018″ (SP654) | Black | 11,250 | 300 | 7.88 x 7.5 | 31 | 788 | 24 |
SP714C-PAC | 7/16″ x 0.020″ (SP714C) | clear | 8,250 | 400 | 7.88 x 7.5 | 30 | 760 | 24 |
SP714B-PAC | 7/16″ x 0.020″ (SP714B) | Black | 8,250 | 400 | 7.88 x 7.5 | 30 | 760 | 24 |
SP716C-PAC | 7/16″ x 0.025″ (SP716C) | clear | 6,700 | 500 | 7.88 x 7.5 | 30 | 760 | 24 |
SP716B-PAC | 7/16″ x 0.025″ (SP716B) | Black | 6,700 | 500 | 7.88 x 7.5 | 30 | 760 | 24 |
SP719C-PAC | 7/16″ x 0.019″ (SP719C) | clear | 9,000 | 400 | 7.88 x 7.5 | 30 | 760 | 24 |
SP719B-PAC | 7/16″ x 0.019″ (SP719C) | Black | 9,000 | 400 | 7.88 x 7.5 | 32 | 760 | 24 |
SP723C-PAC | 7/16″ x 0.023″ (SP723C) | clear | 7,500 | 500 | 7.88 x 7.5 | 34 | 856 | 24 |
SP723B-PAC | 7/16″ x 0.023″ (SP723B) | Black | 7,500 | 500 | 7.88 x 7.5 | 34 | 856 | 24 |
POLYESTER STRAPPING MACHINE GRADE AND HAND GRADE
Polyester is the most rigid of all strapping materials. It elongates significantly less than polypropylene and retains tension over a longer period. Polyester is nick resistant and can be sealed with seals, heat or friction welds. Frequently used on heavy duty loads that need high initial tension along with high retained tension. Common applications are empty cans and bottles, lumber, and heavy, rigid palletizing. Polyester is available in both machine grade and hand grade and is easy to dispose of and to recycle.
ITEM # | COLOR | AVERAGE FOOTAGE | NOMINAL BREAK (lbs) | CORE SIZE | SHIPPING WT. PER COIL | SHIPPING WT. PER 28 BOXES | APPROVAL |
---|---|---|---|---|---|---|---|
3820506B96 | Black | 9,600 | 500 | 16 x 6 | 45 | 1306 | N/A |
3820506T96 | T. Green | 9,600 | 500 | 16 x 6 | 45 | 1306 | N/A |
4820606B72 | Black | 7,200 | 600 | 16 x 6 | 44 | 1278 | N/A |
4820606T72 | T. Green | 7,200 | 600 | 16 x 6 | 44 | 1278 | N/A |
4820606T90 | T. Green | 9,000 | 600 | 16 x 6 | 42 | 1222 | N/A |
4825776B58 | Black | 5,800 | 775 | 16 x 6 | 44 | 1278 | N/A |
4825776T58 | T. Green | 5,800 | 775 | 16 x 6 | 44 | 1278 | N/A |
4828826B65 | Black | 6,500 | 820 | 16 x 6 | 55 | 1586 | N/A |
4828826T65 | T. Green | 6,500 | 820 | 16 x 6 | 55 | 1586 | N/A |
5820756B57 | Black | 5,700 | 750 | 16 x 6 | 45 | 1306 | N/A |
5825906B44 | Black | 4,400 | 900 | 16 x 6 | 43 | 1250 | N/A |
5825906T44 | T. Green | 4,400 | 900 | 16 x 6 | 43 | 1250 | N/A |
5830116B36 | Black | 3,600> | 1100 | 16 x 6 | 41 | 1194 | N/A |
5830116T36 | T. Green | 3,600> | 1100 | 16 x 6 | 41 | 1194 | N/A |
5835146B40B | Black | 4,000> | 1400 | 16 x 6 | 53 | 1530 | N/A |
5835146T40 | T. Green | 4,000> | 1400 | 16 x 6 | 53 | 1530 | N/A |
5835146B42 | Black | 4,200> | 1400 | 16 x 6 | 55 | 1586 | N/A |
5835146T42 | T.Green | 4,200> | 1400 | 16 x 6 | 55 | 1586 | N/A |
5840166B40 | Black | 4,200> | 1600 | 16 x 6 | 53 | 1530 | N/A |
5840166T40 | T.Green | 4,200> | 1600 | 16 x 6 | 53 | 1530 | N/A |
4820603B36 | Black | 3,600 | 600 | 16 x 3 | 24 | 1390 | N/A |
4820603T36 | T. Green | 3,600 | 600 | 16 x 3 | 24 | 1390 | N/A |
4825773B29 | Black | 2,900 | 775 | 16 x 3 | 25 | 1446 | N/A |
4825773T29 | T. Green | 2,900 | 775 | 16 x 3 | 25 | 1446 | N/A |
4828823B32 | Black | 3,250 | 820 | 16 x 3 | 27 | 802 | N/A |
4828823T32 | T. Green | 3,250 | 820 | 16 x 3 | 27 | 802 | N/A |
5820753B28 | Black | 2,850 | 750 | 16 x 3 | 24 | 1390 | N/A |
5825903B22 | Black | 2,200 | 900 | 16 x 3 | 23 | 1334 | N/A |
5825903T22 | T. Green | 2,200 | 900 | 16 x 3 | 23 | 1334 | N/A |
5830113B18 | Black | 1,800 | 1100 | 16 x 3 | 22 | 1278 | N/A |
5830113T18 | T. Green | 1,800 | 1100 | 16 x 3 | 22 | 1278 | N/A |
3820426T12EB | T. Green | 12,500 | 425 | 16 x 6 | 53 | 1530 | N/A |
4820506T105EB | T. Green | 10,500 | 500 | 16 x 6 | 50 | 1446 | N/A |
4822506T10E | T. Green | 10,000 | 500 | 16 x 6 | 49 | 1418 | N/A |
4823606T72E | T. Green | 7,200 | 600 | 16 x 6 | 43 | 1250 | N/A |
4823606T90E | T. Green | 9,000 | 600 | 16 x 6 | 54 | 1558 | N/A |
4825656T72E | T. Green | 7,200 | 650 | 16 x 6 | 43 | 1250 | N/A |
4828826T65EB | T. Green | 6,500 | 820 | 16 x 6 | 54 | 1558 | N/A |
5835136T40E | T. Green | 4,000 | 1300 | 16 x 6 | 51 | 1474 | N/A |
5835136T42E | T. Green | 4,200 | 1300 | 16 x 6 | 54 | 1558 | N/A |
5839146T40E | T. Green | 4,000 | 1400 | 16 x 6 | 51 | 1474 | N/A |
5840156T40E | T. Green | 4,000 | 1500 | 16 x 6 | 53 | 1530 | N/A |
6840186T30E | T. Green | 3,000 | 1800 | 16 x 6 | 51 | 1474 | N/A |
5830116G36L | Green | 3,600 | 1100 | 16 x 6 | 41 | 1194 | N/A |
5830116G46LB | Green | 4,600 | 1100 | 16 x 6 | 51 | 1494 | N/A |
5835146G40L | Green | 4,000 | 1400 | 16 x 6 | 53 | 1530 | N/A |
5835146G40L | Green | 4,200 | 1400 | 16 x 6 | 53 | 1530 | N/A |
5835146G40L-AAR | Green | 4,000 | 1400 | 16 x 6 | 52 | 1502 | AAR Approved |
5840146G40LB-AAR | Green | 4,000 | 1400 | 16 x 6 | 53 | 1530 | AAR Approved |
5840166G40L-AAR | Green | 4,000 | 1600 | 16 x 6 | 53 | 1530 | AAR Approved |
6840196G30L | Green | 3,000 | 1900 | 16 x 6 | 56 | 1614 | N/A |
6840196G30L-AAR | Green | 3,000 | 1900 | 16 x 6 | 56 | 1614 | AAR Approved |
5840146T40B | T.Green | 4,000 | 1400 | 16 x 6 | 60 | 1726 | N/A |
5830116G36W | Green | 3,600 | 1100 | 16 x 6 | 41 | 1194 | N/A |
5830116G46W | Green | 4,600 | 1100 | 16 x 6 | 52 | 1502 | N/A |
5835146G40W | Green | 4,000 | 1400 | 16 x 6 | 53 | 1530 | AAR Approved |
5840166G40W | Green | 4,000 | 1600 | 16 x 6 | 60 | 1726 | N/A |
5840166G40W-AAR | Green | 4,000 | 1600 | 16 x 6 | 60 | 1726 | AAR Approved |
6840196G30W | Green | 3,000 | 1900 | 16 x 6 | 56 | 1614 | N/A/td> |
6840196G30W-AAR | Green | 3,000 | 1900 | 16 x 6 | 56 | 1614 | AAR Approved |
5835148T11 | T.Green | 11,000 | 1400 | 16 x 7.5 | 136 | 590 | N/A |
5840168G11L | Green | 11,000 | 1600 | 16 x 7.5 | 149 | 642 | N/A |
1716-PAC | T.Green | 10,500 | 500 | 16 x 6 | 54 | 1558 | N/A |
1716LC | T.Green | 11,550 | 450 | 16 x 6 | 55 | 1586 | N/A |
1718-PAC | T.Green | 11,550 | 450 | 16 x 6 | 55 | 1586 | N/A |
4821606T90WB | T.Green | 11,550 | 450 | 16 x 6 | 45 | 1306 | N/A |
4828826T65WB | T.Green | 6,500 | 820 | 16 x 6 | 55 | 1586 | N/A |